The Herries Maxwell trophy is played between Scotland and the USA. Touring parties travel to play for the trophy on a 10-year cycle. The last Scottish tour was in 2007 when we toured the USA and brought back the trophy. Unfortunately, it was recovered by the USA in their return tour in 2012.
Commander Herries Maxwell was President of the Royal Caledonian Curling Club in the year 1950 – 1951. He had travelled out to the USA with some fellow Scots tourists twice during 1949 (1950-51 Annual – pp. 63-64). His photograph, in full Naval uniform, is shown at the beginning of the same Annual.
Although it does not state it in so many words, it is assumed that, having in mind fond memories of these visits, and the generosity shown by the Americans to the Scots, together with the Royal Club’s decision to establish a permanent tour-pattern, he decided to have a trophy especially created for this tour and generously donated same to the Royal Club. It is also likely that his wife’s family connections to Shenectady, New York would be a factor in his desire to recognise the trans-Atlantic ties.
The first tour took place with the USA travelling to Scotland in January, 1952. The Royal Club President of the time was David M. Hutcheon and it is recorded in the Annual that King George VI died during the tour – the only sad note.
The undernoted shows a brief history of each tour with the scores.
Year | Who was President | Who was where | Who Won | Scots Score | USA Score | Winning margin |
1952 | David M. Hutcheon | USA in Scotland | Scots won | 479 | 366 | 113 |
(No scores given but a report is on page 65 in the 1952/53 Annual. Scores were supplied as a result of the 2001 Tour) | ||||||
1955 (not 1957) | John Watson | Scots in USA | Scots won | 319 | 278 | 41 |
1962 | Festus Moffat | USA in Scotland | Scots won | 367 | 219 | 148 |
(The cup was actually presented by Commander Herries-Maxwell who stated: ‘I look on this Trophy not only as a cup to be fought for but as a token of the good fellowship between our countries.’) | ||||||
1967 ? | Bill Robertson Aikman | Scots in USA | Scots won | 1293 | 1186 | 107 |
1972 | W. D. Wilson | USA in Scotland | Scots won | 1041 | 935 | 106 |
1977 | Bob Grierson | Scots in USA | Scots won | 1216 | 998 | 218 |
1982 | Jim Whiteford | USA in Scotland | USA won | 887 | 909 | 22 |
1987 | Alex F. Torrance | Scots in USA | USA won | 771 | 784 | 13 |
(The tour was captained by Alex Torrance. No individual scores given in Annuals, but figures supplied as a result of the 2001 Tour) | ||||||
1992 | Charles Binnie | USA in Scotland | USA won | 793 | 856 | 63 |
1997 | Alex Torrance | Scots in USA | USA won | 747 | 807 | 60 |
2001 | Ainslie Smith | USA in Scotland | USA won | 764 | 1033 | 269 |
(Tour took place in 2001 to avoid the Olympics being hosted by USA in 2002) | ||||||
2007 | Alistair McCabe | Scots in USA | Scots won | 949 | 869 | 80 |
2012 | Pat Edington | USA in Scotland | USA won | 797 | 1075 | 278 |
You must be logged in to post a comment.